Boards & Commissions
Abbeville County SC250 Committee
Celebrate the sacrifice of the Revolution and the success of Liberty in South Carolina. Let it abide within us for generations into posterity. Discover and celebrate South Carolina’s Revolutionary Era, its significant people, places, principles and events.
Accommodations Tax Committee
Term of Office: 4 Years
Authority:
Membership: Appointed by Council
Responsibilities:
Meeting Schedule:
Staff Liaison: Clerk to Council, (864) 366-6690, ext. 2236
| Member | Position | Term |
| William Gilmer | District 1 | 11/2025-11/2029 |
| Vacant | District 2 | |
| Laureen Dawson-Riley | District 3 | 08/2025 – 08/2029 |
| Andrew Oliver | District 4 | 08/2025-08-2029 |
| Virginia Boyd | District 5 | 08/2025 – 08/2029 |
| Conway Shirley | District 6 | 04/2023 – 04/2027 |
| Marilyn Little | District 7 | 01/2024 – 01/2028 |
Board of Assessment Appeals
Term of Office: 4 Years
Authority:
Membership: Appointed by Council
Responsibilities:
Meeting Schedule:
Staff Liaison: Assessor, (864) 366-5312, ext. 2102
| Member | Position | Term |
| James Covan | District 1 | 03/2023-03/2027 |
| Anna Hendrix | District 2 | 12/2025-12/2029 |
| Vacant | District 3 | 4 Year Term |
| Raymond Vandiver | District 4 | 11/2021 – 11/2025 |
| Steven Beauford | District 5 | 11/2022 – 11/2026 |
| John Thomas Wilson | District 6 | 01/2026-01/2030 |
| Amos Cunningham | District 7 | 04/2023 – 04/2027 |
Board of Zoning Appeals
Term of Office: 4 Years
Authority:
Membership: Appointed
Responsibilities:
Meeting Schedule:
Staff Liaison: Andy Price, (864) 366-2400, ext. 2224
| Member | Position | Term |
| Vacant | District 1 | 4 Year Term |
| Doris Starks | District 2 | 01/2022-01/2026 |
| Vacant | District 3 | 4 Year Term |
| Michael Bull | District 4 | 10/2024-10/2028 |
| Diane Gillespie | District 5 | 06/2025-06/2029 |
| James Bowen | District 6 | 05/2025-05/2029 |
| Patrick Davenport | District 7 | 12/2025-12/2029 |
Planning Commission
Term of Office: 4 Years
Authority:
Membership: Appointed
Responsibilities:
Meeting Schedule:
Staff Liaison: Andy Price, (864) 366-2400, ext. 2226
| Member | Position | Term |
| Colby McNeil | District 1 | 05/2026-05/2030 |
| David Andres Weaver | District 2 | 06/2024-06/2028 |
| Simon Allen | District 3 | 11/2024-11/2028 |
| Donny Ray | District 4 | 04/2025-04/2029 |
| Matthew Hembree | District 5 | 03/2023-03/2027 |
| Horace Thomas | District 6 | 06/2023-06/2027 |
| Pete Sopolosky | District 7 | 10/2022-10/2026 |
Title III Funds
Term of Office: 4 Years
Authority:
Membership: Appointed
Responsibilities:
Meeting Schedule:
Staff Liaison: Clerk to Council, (864) 366-6690, ext. 2236
| Member | Position | Term |
| Steve Ellis | District 5 | 04/2021 – 04/2025 |
| Eula Marlene Partain | District 6 | 01/2024 – 01/2028 |
| Vacant | District 7 | 4 Year Term |
| Susie New | District 4 | 11/2022 – 11/2026 |
| Vacant | District 2 | 4 Year Term |
| April Davis | District 1 | 09/2024-09/2028 |
| Vacant | District 3 | 4 Year Term |
Upper Savannah COG Board of Directors
Term of Office: 3 Years
Authority:
Membership: Appointed
Responsibilities:
Meeting Schedule:
Staff Liaison: Clerk to Council, (864) 366-6690, ext. 2236
| Member | Position | Term |
| John T. Calhoun | Non-Elected | 02/2023 – 02/2026 |
| Charlie Henry | Minority | 03/2022 – 03/2025 |
| Charles Goodwin | Elected | Indefinite |
